Your whole worth, in one place
A real WealthWelly dashboard, rendered read-only from example figures. Everything here is the actual product drawing actual data; only the person is invented.
The whole picture
Twenty years, three paths
Where it sits
How quickly the asset side could become cash.
This tax year
Make idle assets earn
£14,000 still open this tax year
You have £14,000 of this tax year's ISA allowance left. Money sheltered before 5 April grows free of income tax and capital gains tax.
See how£7,500 a year
A furnished spare room in Home in Leeds can earn up to £7,500 a year tax free under the Rent a Room scheme. The allowance is halved if you split the income with someone else.
See how£1,000 a year
Paying into a Lifetime ISA before 5 April earns a 25 per cent government bonus of up to £1,000 this tax year.
See howEvery line, on the record
| Name | Wrapper | Liquidity | History | Change, 30 days | Value |
|---|---|---|---|---|---|
| Property | £352,000.00 | ||||
| Home in Leeds Estimate 50% share | months | +£3,000 | £352,000.00 £335k to £370k | ||
| Pensions | £314,081.37 | ||||
| State Pension Estimate | STATE PENSION | locked | +£3,581 | £172,081.37 | |
| SIPP | SIPP | locked | +£2,200 | £142,000.00 | |
| Investments | £87,658.05 | ||||
| Stocks and shares ISA | ISA SS | days | +£1,300 | £64,500.00 | |
| US brokerage | GIA | days | +£273 | £23,158.05 | |
| Cash | £32,200.00 | ||||
| Easy access savings | instant | +£800 | £28,000.00 | ||
| Joint current account 50% share | instant | +£100 | £4,200.00 | ||
| Crypto | £18,900.00 | ||||
| Bitcoin cold wallet | days | +£700 | £18,900.00 | ||
| Vehicles | £11,800.00 | ||||
| 2021 Skoda Octavia | months | -£1,100 | £11,800.00 | ||
| Valuables | £5,200.00 | ||||
| Omega Speedmaster Estimate | months | +£100 | £5,200.00 £4.7k to £5.7k | ||
| What you owe | -£215,650.00 | ||||
| Mortgage on Home in Leeds | -£600 | -£214,000.00 | |||
| Amex | +£750 | -£1,650.00 | |||
| Net worth | £469,839.42 | ||||
Start your own picture Example figures, not a real account.